US market pairs, computed every day.
Detects when the spread becomes an opportunity · 5 years of market data · Market resistant · Built in Switzerland
Pair of the day
automatically selected among the most robust relationships of the latest scan
Current Z : -2.21p = 0.0138half-life : 7 dreversion : 91 % (55 signals)validated out-of-sample
Normalized prices (base 100)
Security A
Security B
Z-score over time
Security identities are reserved for members.
Today's signals
an excerpt from the full table, updated daily after the US close
| Pair | Cointegration | P-value | Z-score | Signal | Reversion | Half-life | Correlation |
|---|---|---|---|---|---|---|---|
| Pair #1 | No | 0.1168 | 3.35 | SHORT A / LONG B | 80 % (56) | - | 0.996 |
| Pair #2 | No | 0.1203 | 2.99 | SHORT A / LONG B | 13 % (53) | - | -0.999 |
| Pair #3 | No | 0.4204 | 2.91 | SHORT A / LONG B | 65 % (34) | - | 0.993 |
| Pair #4 | No | 0.4171 | -2.91 | LONG A / SHORT B | 62 % (32) | - | 0.993 |
| Pair #5 | No | 0.1182 | 2.89 | SHORT A / LONG B | 12 % (51) | - | -0.999 |
The full table covers 1585 pairs analyzed daily.
Full access opening soon.
Interested? Write to us: contact@pairscanner.com