Cointegration · Z-score · daily scans
PairScanner, the pair trading scanner for stocks, ETFs and forex.
Pair of the day
US close, Sep 11BKAG.US / SCHZ.USBNY Mellon Core Bond ETF · Schwab U.S. Aggregate Bond ETF
threshold ±2 SHORT A / LONG B
Pair Scanner detects statistically linked pairs: US stocks and ETFs, forex, gold and silver. It signals when their spread becomes an opportunity.
Free access during the development phase: an email address is all you need.
Recomputed every day, updated live.
5 years of market history
Most iconic pairs.
| Pair | Cointegrated | p-value | Correlation | Z-score |
|---|---|---|---|---|
| Coca-Cola / PepsiCoKO.US / PEP.US | No | 0.7777 | 0.68 | 0.60 |
| Visa / MastercardV.US / MA.US | Yes | 0.0375 | 0.88 | -0.19 |
| Apple / MicrosoftAAPL.US / MSFT.US | No | 0.6744 | 0.53 | -0.43 |
| Exxon / ChevronXOM.US / CVX.US | No | 0.3684 | 0.85 | -1.80 |
| Gold / Silver (spot)XAU/USD / XAG/USD | No | 0.2566 | 0.79 | 0.27 |
Free · No account needed
Three pairs, three different lessons.
Explained case studies, with charts and limitations. Demonstrations frozen in September 2026, not live signals or investment recommendations.
Kinder Morgan / Williams
A Z-score in the entry zone, with SEC filings and article counts to examine the context.
Read the study MBB / SPMBTwo ETFs, one index
An economic and statistical relationship, but a Z-score near zero: a relationship is not an entry.
Read the study KO / PEPCoca-Cola / PepsiCo
Two similar businesses, a failed test: why correlation is not enough.
Read the studyToday's signals
An excerpt from the full table.
5/8,158 pairs.
| Pair | Cointegration | P-value | Z-score | Signal | Reversion | Half-life | Correlation |
|---|---|---|---|---|---|---|---|
| Pair #1 | Yes | 1.6e-07 | -7.13 | LONG A / SHORT B | 100% (31) | 0.7 d | 0.999 |
| Pair #2 | Yes | 3.9e-25 | -6.38 | LONG A / SHORT B | 100% (39) | 0.8 d | 0.999 |
| Pair #3 | Yes | 3.5e-05 | -4.92 | LONG A / SHORT B | 100% (46) | 1.0 d | 0.999 |
| Pair #4 | Yes | 0.0138 | 4.86 | SHORT A / LONG B | 100% (57) | 1.1 d | 0.999 |
| Pair #5 | Yes | 1.2e-07 | 4.10 | SHORT A / LONG B | 100% (49) | 1.0 d | 0.999 |
Security identities, the full table, detail views and live signals are for members.